| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9826 | 0.9843 | 0.9790 | 0.9806 | -0.20 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 80.7300 | 80.7800 | 79.6800 | 80.0000 | -0.90 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7777 | 0.7788 | 0.7679 | 0.7702 | -0.96 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 38,772.4000 | 39,696.9900 | 34,353.6300 | 36,250.1800 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.8000 | 116.9000 | 116.4500 | 116.5600 | -0.24 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.5355 | 1.5431 | 1.5350 | 1.5378 | +0.15 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0796 | 1.0800 | 1.0741 | 1.0758 | -0.31 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8879 | 0.8907 | 0.8863 | 0.8887 | +0.12 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 126.1400 | 126.1900 | 125.3700 | 125.4500 | -0.55 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2153 | 1.2162 | 1.2072 | 1.2078 | -0.64 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2153 | 1.2167 | 1.2071 | 1.2101 | -0.44 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 142.0500 | 142.1600 | 140.9200 | 141.1200 | -0.68 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3686 | 1.3698 | 1.3570 | 1.3586 | -0.74 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2632 | 1.2763 | 1.2632 | 1.2732 | +0.77 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8881 | 0.8915 | 0.8866 | 0.8907 | +0.30 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 103.8000 | 103.9100 | 103.6000 | 103.8700 | +0.08 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.5300 | 25.7706 | 24.5700 | 24.7353 | -3.15 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,846.4100 | 1,856.2600 | 1,822.5900 | 1,826.5900 | -1.14 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | STAY LONG | 1.0298 | 1.0310 | 1.0217 | 1.0241 | -0.57 |
|
| CANADIAN DOLLAR / SINGAPORE DOLLAR | STAY LONG | 1.0477 | 1.0483 | 1.0419 | 1.0440 | -0.37 |
|
| SWISS FRANC / SINGAPORE DOLLAR | STAY SHORT | 1.4907 | 1.4971 | 1.4887 | 1.4922 | +0.09 |
|
| CHINESE YUAN / SINGAPORE DOLLAR | STAY IN CASH | 0.2045 | 0.2054 | 0.2043 | 0.2051 | +0.29 |
|
| EURO / SINGAPORE DOLLAR | STAY IN CASH | 1.6098 | 1.6116 | 1.6051 | 1.6060 | -0.22 |
|
| BRITISH POUND STERLING / SINGAPORE DOLLAR | STAY LONG | 1.8128 | 1.8145 | 1.8052 | 1.8065 | -0.35 |
|
| HONG KONG DOLLAR / SINGAPORE DOLLAR | STAY LONG | 0.1708 | 0.1717 | 0.1707 | 0.1715 | +0.41 |
|
| INDONESIAN RUPIAH / SINGAPORE DOLLAR | BUY | 0.0942 | 0.0949 | 0.0941 | 0.0948 | +0.64 |
|
| JAPANESE YEN / SINGAPORE DOLLAR | STAY IN CASH | 1.2760 | 1.2823 | 1.2743 | 1.2798 | +0.31 |
|
| MALAYSIAN RINGGIT / SINGAPORE DOLLAR | STAY LONG | 0.3279 | 0.3296 | 0.3275 | 0.3293 | +0.40 |
|
| US DOLLAR / SINGAPORE DOLLAR | STAY SHORT | 1.3242 | 1.3311 | 1.3232 | 1.3297 | +0.39 |
|
| SILVER / SINGAPORE DOLLAR | STAY IN CASH | 33.7539 | 34.1427 | 32.6855 | 32.8905 | -2.57 |
|
| GOLD / SINGAPORE DOLLAR | STAY IN CASH | 2,444.2100 | 2,464.3700 | 2,423.6800 | 2,428.8200 | -0.62 |