代码 |  |
| | |
| | | | | | |
| SUNRISE SHARES HOLDINGS | 买入 | 0.0390 | 0.0500 | 0.0390 | 0.0480 | +26.32 | 33,761,500 |
| ARTIVISION TECHNOLOGY | 买入 | 0.4400 | 0.5600 | 0.4400 | 0.5550 | +29.07 | 1,991,800 |
| KITCHEN CULTURE HOLDINGS | 买入 | 0.0790 | 0.0840 | 0.0780 | 0.0840 | +5.00 | 321,100 |
| BANYAN TREE HOLDINGS | 买入 | 0.2600 | 0.2650 | 0.2600 | 0.2650 | 0.00 | 155,100 |
| FRENCKEN GROUP | 买入 | 1.2000 | 1.3500 | 1.1600 | 1.3500 | +7.14 | 9,468,200 |
| GENTING SINGAPORE | 买入 | 0.8500 | 0.8550 | 0.8400 | 0.8550 | 0.00 | 36,554,400 |
| UNITED HAMPSHIRE US REIT UNIT | 买入 | 0.6500 | 0.6600 | 0.6500 | 0.6600 | +0.76 | 462,800 |
| PROPNEX | 买入 | 0.8050 | 0.8150 | 0.8000 | 0.8100 | 0.00 | 252,400 |
| SINGAPORE POST | 买入 | 0.6850 | 0.6950 | 0.6800 | 0.6950 | +1.46 | 3,392,900 |
| AVARGA | 买入 | 0.3400 | 0.3750 | 0.3300 | 0.3650 | +8.96 | 34,720,600 |
| IREIT GLOBAL UNT | 买入 | 0.6450 | 0.6550 | 0.6400 | 0.6550 | +1.55 | 1,925,900 |
| WING TAI HOLDINGS | 买入 | 1.8500 | 1.9100 | 1.8400 | 1.9100 | +3.24 | 431,300 |
| ARA US HOSPITALITY TRUST UNT | 买入 | 0.4850 | 0.4900 | 0.4800 | 0.4900 | +1.03 | 180,400 |
| NIKKOAM-ICBCSG CN BD ETF | 买入 | 1.0110 | 1.0150 | 1.0100 | 1.0150 | +0.50 | 156,700 |
 | 载入中…… |
     |