代码 |  |
| | |
| | | | | | |
| FRASERS HOSPITALITY UNT | 买入 | 0.5350 | 0.5400 | 0.5300 | 0.5400 | +0.93 | 392,600 |
| CAPITALAND INTEGRATED COM TRUST UNT | 买入 | 2.2700 | 2.2900 | 2.2600 | 2.2800 | +0.88 | 19,658,800 |
| JIUTIAN CHEMICAL GROUP | 买入 | 0.0990 | 0.1040 | 0.0960 | 0.1000 | +2.04 | 312,724,700 |
| JARDINE MATHESON HOLDINGS | 买入 | 56.0600 | 57.4400 | 56.0600 | 56.9900 | +1.41 | 234,500 |
| CDL HOSPITALITY REIT | 买入 | 1.2900 | 1.3100 | 1.2900 | 1.3000 | +1.56 | 1,580,100 |
| NIKKOAM SGD IG CORP BOND ETF | 买入 | 1.0580 | 1.0600 | 1.0570 | 1.0590 | +0.19 | 1,205,390 |
| MAPLETREE INDUSTRIAL UNT | 买入 | 2.8800 | 2.9000 | 2.8700 | 2.8900 | +0.35 | 10,026,000 |
| STARHILL GLOBAL REIT UNT | 买入 | 0.5200 | 0.5400 | 0.5200 | 0.5350 | +2.88 | 2,513,000 |
| QAF | 买入 | 0.9100 | 0.9250 | 0.9100 | 0.9200 | +0.55 | 113,000 |
| ISHARES BARCLAYS CAPITAL USD ETF | 买入 | 13.6600 | 13.6800 | 13.6600 | 13.6800 | +0.37 | 7,260 |
| STRAITS TRADING | 买入 | 2.0600 | 2.0800 | 2.0600 | 2.0800 | +0.97 | 55,000 |
| SINGAPORE TECHNOLOGIES ENG | 买入 | 3.8900 | 3.9100 | 3.8800 | 3.9000 | +0.52 | 4,069,500 |
| SUNTEC UNT | 买入 | 1.5100 | 1.5300 | 1.5000 | 1.5200 | +0.66 | 11,184,400 |
| OUE COMMERCIAL REIT | 买入 | 0.3850 | 0.3900 | 0.3800 | 0.3900 | +2.63 | 2,696,800 |
 | 载入中…… |
     |