Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| AEM Holdings | COMPRA | 2.8800 | 2.9600 | 2.8700 | 2.9500 | +3.15 | 246,850,000 |
| Frasers Hospitality Stapled Units | COMPRA | 0.4500 | 0.4550 | 0.4450 | 0.4550 | +2.25 | 6,920,000 |
| First Real Estate Investment Trust Units | COMPRA | 0.2500 | 0.2600 | 0.2500 | 0.2550 | +2.00 | 217,310,000 |
| Valuetronics Holdings | COMPRA | 0.5100 | 0.5200 | 0.5100 | 0.5200 | +1.96 | 7,550,000 |
| Jiutian Chemical Group | COMPRA | 0.0710 | 0.0730 | 0.0710 | 0.0730 | +2.82 | 1,833,300,000 |
| StarHub | COMPRA | 1.0100 | 1.0200 | 1.0100 | 1.0200 | 0.00 | 54,710,000 |
| Golden Agri Resources | COMPRA | 0.2850 | 0.2900 | 0.2800 | 0.2900 | +3.57 | 1,493,120,000 |
| Cosco Shipping International | COMPRA | 0.1620 | 0.1680 | 0.1620 | 0.1660 | +3.11 | 295,690,000 |
| Fraser and Neave | COMPRA | 1.0700 | 1.1000 | 1.0600 | 1.0900 | +0.93 | 4,950,000 |
| ESR-LOGOS Real Estate Investment Trust | COMPRA | 0.3200 | 0.3250 | 0.3150 | 0.3250 | +1.56 | 649,000,000 |
| Xtrackers MSCI China UCITS ETF 1C | COMPRA | 19.9200 | 20.2400 | 19.8800 | 20.1900 | +1.61 | 386,500 |
| Noontalk Media | COMPRA | 0.1220 | 0.1500 | 0.1220 | 0.1500 | +22.95 | 1,900,000 |
 | Caricamento... |
     |