| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9796 | 0.9832 | 0.9782 | 0.9797 | +0.03 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 79.6100 | 80.3200 | 79.5200 | 79.9400 | +0.40 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7680 | 0.7725 | 0.7670 | 0.7695 | +0.21 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 36,228.0800 | 37,873.6400 | 36,051.8800 | 36,476.0000 | +0.68 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.4100 | 117.2500 | 116.2800 | 116.8900 | +0.44 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5716 | 1.5769 | 1.5662 | 1.5752 | +0.23 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5402 | 1.5476 | 1.5376 | 1.5438 | +0.23 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0755 | 1.0781 | 1.0746 | 1.0773 | +0.18 |
|
| EURO / BRITISH POUND STERLING | BUY | 0.8887 | 0.8918 | 0.8881 | 0.8896 | +0.11 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 125.2200 | 126.2000 | 125.1500 | 125.9900 | +0.63 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2076 | 1.2144 | 1.2072 | 1.2126 | +0.41 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2098 | 1.2125 | 1.2062 | 1.2106 | +0.07 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 140.8500 | 141.7200 | 140.7000 | 141.5700 | +0.51 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3585 | 1.3636 | 1.3569 | 1.3627 | +0.32 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2757 | 1.2763 | 1.2710 | 1.2731 | -0.18 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8903 | 0.8916 | 0.8861 | 0.8885 | -0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 103.6700 | 104.0800 | 103.6400 | 103.8900 | +0.19 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.3200 | 25.4000 | 24.9000 | 25.1411 | -0.75 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,837.2900 | 1,845.2600 | 1,832.6000 | 1,838.2859 | +0.08 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | STAY IN CASH | 1.0218 | 1.0271 | 1.0209 | 1.0227 | +0.07 |
|
| CANADIAN DOLLAR / SINGAPORE DOLLAR | STAY IN CASH | 1.0430 | 1.0459 | 1.0409 | 1.0436 | +0.04 |
|
| SWISS FRANC / SINGAPORE DOLLAR | STAY SHORT | 1.4935 | 1.4979 | 1.4906 | 1.4954 | +0.10 |
|
| CHINESE YUAN / SINGAPORE DOLLAR | STAY IN CASH | 0.2049 | 0.2052 | 0.2045 | 0.2051 | +0.10 |
|
| EURO / SINGAPORE DOLLAR | BUY | 1.6070 | 1.6127 | 1.6058 | 1.6117 | +0.28 |
|
| BRITISH POUND STERLING / SINGAPORE DOLLAR | STAY LONG | 1.8079 | 1.8125 | 1.8059 | 1.8112 | +0.18 |
|
| HONG KONG DOLLAR / SINGAPORE DOLLAR | STAY LONG | 0.1716 | 0.1718 | 0.1712 | 0.1714 | -0.17 |
|
| INDONESIAN RUPIAH / SINGAPORE DOLLAR | SELL | 0.0945 | 0.0945 | 0.0942 | 0.0944 | -0.11 |
|
| JAPANESE YEN / SINGAPORE DOLLAR | STAY IN CASH | 1.2832 | 1.2836 | 1.2764 | 1.2792 | -0.33 |
|
| MALAYSIAN RINGGIT / SINGAPORE DOLLAR | SELL | 0.3282 | 0.3285 | 0.3276 | 0.3280 | -0.09 |
|
| US DOLLAR / SINGAPORE DOLLAR | STAY LONG | 1.3307 | 1.3317 | 1.3276 | 1.3287 | -0.17 |
|
| SILVER / SINGAPORE DOLLAR | STAY IN CASH | 33.7066 | 33.7675 | 33.1394 | 33.4897 | -0.66 |
|
| GOLD / SINGAPORE DOLLAR | BUY | 2,444.3500 | 2,453.1700 | 2,434.2400 | 2,445.1300 | +0.02 |