Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| HYPHENS PHARMA INTL | ACHETER | 0.3100 | 0.3200 | 0.3100 | 0.3200 | +3.23 | 42,000 |
| SILVERLAKE AXIS | ACHETER | 0.2450 | 0.2550 | 0.2450 | 0.2500 | 0.00 | 641,700 |
| CNMC GOLDMINE HOLDINGS | ACHETER | 0.2250 | 0.2300 | 0.2250 | 0.2300 | +4.55 | 543,900 |
| BLUMONT GROUP | ACHETER | 0.0040 | 0.0050 | 0.0040 | 0.0050 | +25.00 | 47,421,800 |
| CAPITALAND INTEGRATED COM TRUST UNT | ACHETER | 2.1900 | 2.2000 | 2.1800 | 2.2000 | 0.00 | 4,604,100 |
| APAC REALTY | ACHETER | 0.4800 | 0.5200 | 0.4800 | 0.5050 | +6.32 | 3,320,000 |
| HANWELL HOLDINGS | ACHETER | 0.4200 | 0.4350 | 0.4200 | 0.4300 | +2.38 | 775,000 |
| GOLDEN AGRI RESOURCES | ACHETER | 0.2150 | 0.2200 | 0.2100 | 0.2200 | +4.76 | 28,332,800 |
| THE HOUR GLASS | ACHETER | 0.9150 | 0.9350 | 0.9150 | 0.9350 | +2.19 | 9,800 |
| STREETTRACKS STRAITS TIMES ETF | ACHETER | 3.1910 | 3.2100 | 3.1910 | 3.2080 | +0.53 | 1,264,300 |
| GREAT EASTERN HOLDINGS | ACHETER | 23.3000 | 23.7000 | 23.2800 | 23.6100 | +1.33 | 43,200 |
| LIAN BENG GROUP | ACHETER | 0.5050 | 0.5150 | 0.5050 | 0.5150 | +1.98 | 332,100 |
| HOTUNG INVESTMENT HOLDINGS | ACHETER | 1.9100 | 1.9200 | 1.9100 | 1.9200 | +1.05 | 12,900 |
| SPDR GOLD SHARES ETF | ACHETER | 164.8300 | 166.4600 | 164.8300 | 165.5500 | +1.18 | 18,730 |
| FORTRESS MINERALS | ACHETER | 0.3700 | 0.3800 | 0.3700 | 0.3800 | +2.70 | 286,700 |
| UNITED HAMPSHIRE US REIT UNIT | ACHETER | 0.6650 | 0.6700 | 0.6650 | 0.6700 | +0.75 | 529,300 |
| PROPNEX | ACHETER | 0.9600 | 1.0500 | 0.9600 | 1.0200 | +6.25 | 2,429,900 |
| BUMITAMA AGRI | ACHETER | 0.4800 | 0.4850 | 0.4800 | 0.4850 | +2.11 | 719,100 |
| CIVMEC | ACHETER | 0.5650 | 0.5700 | 0.5650 | 0.5700 | +1.79 | 21,300 |
| SINGAPORE POST | ACHETER | 0.7550 | 0.7600 | 0.7500 | 0.7600 | +1.33 | 6,030,300 |
| FRASERS PROPERTY | ACHETER | 1.2300 | 1.2500 | 1.2300 | 1.2500 | +2.46 | 570,000 |
| KOUFU GROUP | ACHETER | 0.6750 | 0.6850 | 0.6750 | 0.6800 | +0.74 | 136,000 |
 | Chargement en cours ... |
     |