To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Updated 7/9/2010  
 
H30.SI
HONG FOK ORD (Singapore)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.04.2010 (34) days ago, when the price was 0.5900. Since then H30.SI has fallen -8.47% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
0.5400
0.0000 0.00%
Candlestick Analysis
Today’s Candlestick Patterns:
Four Price Doji
Candlestick Pattern

Today a Four Price Doji was formed. It represents complete and total uncertainty in the market direction.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 0.5400
Previous Close 0.5400
Previous Open 0.5350
Change 0.0000
% Change 0.00%
Volume 440
 
Stock Activity
Day's Open 0.5400
Day's High 0.5400
Day's Low 0.5400
20-Day Close M.A. 0.5513
50-Day Close M.A. 0.5590
65-Day Volume M.A. 2,241
 

Two-Year Signal History
Date          Price   Signal SGD 100
Became
04.08.10 0.5900    Sell 1,102
20.07.10 0.5650    Buy 1,055
24.06.10 0.5650    Sell 1,055
18.05.10 0.5800    Buy 1,083
30.03.10 0.6600    Sell 1,083
23.03.10 0.6500    Buy 1,067
16.03.10 0.6600    Sell 1,067
24.02.10 0.6250    Buy 1,010
19.02.10 0.6350    Sell 1,010
09.02.10 0.6300    Buy 1,002
13.01.10 0.7000    Sell 1,002
11.01.10 0.7000    Buy 1,002
07.01.10 0.7000    Sell 1,002
04.01.10 0.6750    Buy 966
29.12.09 0.6750    Sell 966
23.12.09 0.6400    Buy 916
21.12.09 0.6450    Sell 916
15.12.09 0.6400    Buy 909
07.12.09 0.6450    Sell 909
01.12.09 0.6100    Buy 860
26.11.09 0.6350    Sell 860
23.11.09 0.6200    Buy 839
18.11.09 0.6350    Sell 839
06.11.09 0.6050    Buy 800
03.11.09 0.6250    Sell 800
21.10.09 0.6700    Buy 857
09.10.09 0.6350    Sell 857
07.10.09 0.6250    Buy 844
11.09.09 0.7400    Sell 844
20.08.09 0.6300    Buy 718
17.08.09 0.6250    Sell 718
13.08.09 0.6400    Buy 736
05.08.09 0.6300    Sell 736
03.08.09 0.5600    Buy 654
29.07.09 0.5700    Sell 654
09.07.09 0.4300    Buy 493
29.06.09 0.4850    Sell 493
22.06.09 0.4750    Buy 483
15.06.09 0.5000    Sell 483
10.06.09 0.4750    Buy 459
02.06.09 0.5450    Sell 459
20.05.09 0.4000    Buy 337
15.05.09 0.3850    Sell 337
24.04.09 0.2700    Buy 236
17.04.09 0.2850    Sell 236
15.04.09 0.2700    Buy 224
07.04.09 0.2450    Sell 224
02.04.09 0.2150    Buy 196
30.03.09 0.2150    Sell 196
23.03.09 0.1950    Buy 178
09.03.09 0.1750    Sell 178
03.03.09 0.1750    Buy 178
20.02.09 0.2150    Sell 178
03.02.09 0.2200    Buy 182
08.01.09 0.2500    Sell 182
02.01.09 0.2250    Buy 164
23.12.08 0.2250    Sell 164
02.12.08 0.1600    Buy 117
06.11.08 0.2100    Sell 117
30.10.08 0.1800    Buy 100
12.08.08 0.5100    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Singaporebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Singaporebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Singaporebulls.com web site, mailings, or publications. The information contained on the Singaporebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Singaporebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Singaporebulls.com assume any liability. This information is given as of the date appearing on the Singaporebulls.com web site report or mailing, and Singaporebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Singaporebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.